Tariffs
TARIFFS FOR AIRPORT SERVICES
RENDERED AT THE CARGO COMPLEX OF MINSK NATIONAL AIRPORT
| № | Description оf Services | Tariff net of VAT, BYR |
Tariff net of VAT, EUR |
Unit |
|---|---|---|---|---|
| 1 | Cargo and mail handling under the air waybill (AWB) | 193,513 | 74.95 | Per one ton |
| 2 | Handling of cargo arrived (departured) by truck and formalized under CMR | 62,000 | 24.01 | Per one ton |
| 3 | Provision with handling operations | 32,000 | 12.39 | Per one ton |
| 4 | Provision with handling operations of heavy cargo (weight of 1 item exceeds 80 kg) | 61,500 | 23.82 | Per one ton |
| 5 | Weighing of one cargo item with weight up to 80 kg inclusively | 6834 | 2.65 | Per one item |
| 6 | Weighing of one cargo item with weight more than 80 kg | 13,636 | 5.28 | Per one item |
| 7 | Disconsolidation of cargo (goods), sampling | 18,000 | 6.97 | Per one ton |
| 8 | Storing of cargo (goods) arrived under the AWB (except the time of free storage): up to 10 days more than 10 days |
132,800 265,600 |
51.43 102.87 |
Per one ton per day |
| 9 | Storing of cargo (goods) in the open area of the warehouse (for large-size cargo) | Coefficient = 0.5 is applied to p. 8 | Per one ton per day | |
| 10 | Storing of cargo (goods) under a storage certificate as well as arrived under CMR, when a consignment is: up to 1 ton inclusively more than 1 ton up to 5 tons inclusively more than 5 tons up to 10 tons inclusively more than 10 tons up to 20 tons inclusively more than 20 tons |
19,970 16,000 12,000 8050 4020 |
7.73 6.20 4.65 3.12 1.56 |
Per one ton per day |
| 11 | Storing of cargo (goods), requiring special storage conditions (refrigerator, heated room, safe) | Coefficient = 2 is applied to p. 8 and 10 | Per one ton per day | |
| 12 | Provision a vehicle with cargo with a parking place in the area of the warehouse for temporary storage | 20,000 | 7.75 | Per one place per day |
| 13 | Provision a vehicle without cargo with a parking place in the area of the warehouse for temporary storage | 10,000 | 3.87 | Per one place per day |
| 14 | Storing of checked-in baggage | 11,395 | 4.41 | Per one ton per day |
| 15 | Storing of cargo (goods) in the customs warehouse | 23,000 | 8.91 | Per one ton per day |
| 16 | Storing of dangerous cargo (except the day of notification) | 224,000 | 86.76 | Per one ton per day |
| 17 | Storing of aircraft in the area of the warehouse | 91,144 | 35.30 | Per one unit per day |
| 18 | The drawing up of a notification about the allocation of goods in the territory of the warehouse for temporary storage (short declaration) | 24,609 | 9.53 | Per one notification |
| 19 | A telegram containing the information about cargo (goods) arrived to the cargo complex | The cost of a telegram according to the post receipt + 5 % commission | Per one telegram | |
Notes:
1. The following VAT rate is applied to the above mentioned tariffs:
1.1. Zero rate is applied for the handling of cargo under AWB on flights to the Republic of Belarus or abroad as well as transit flights.
1.2. In all the rest cases the rate is charged in accordance with the Tax legislation of the Republic of Belarus.
2. The payment for the aircraft handling is charged in foreign currency and is rounded down (less than 0.5) and rounded up (more than 0.5).
The bank details of the Minsk National Airport cargo complex
| in EUR |
Corresponding bank: Deutsche Bank AG Ac: 100949781900 SWIFT: DEUTDEFF
Recipient bank: the Centre of Bank services № 701 of Joint-Stock Company «BPS-Sberbank», Minsk Code 153001369 Minsk Account: 3012108940147/978 SWIFT: BPSBBY2X
Recipient: NATIONAL AIRPORT MINSK |
| in BYR |
РУП «Национальный аэропорт Минск» р/с 3012108940033 ЦБУ 701 ОАО «БПС-Сбербанк» в г. Минске БИК 153001369 УНП 600048566 ОКПО 01129888 |
Contacts: (+375 17) 279 18 56, (+375 17) 279 10 52.